Medicaid Eligibility Income Limits by All State
Medicaid provides free or low-cost health coverage to low-income individuals, families, seniors, pregnant women, and people with disabilities. The income guidelines for Medicaid vary by state, household size, and program type (e.g., expansion, long-term care, or children’s coverage). The income limit for Medicaid is often based on a percentage of the Federal Poverty Level (FPL), which in 2025 is $15,650 for a single person and $21,150 for a household of two in the contiguous U.S. (higher in Alaska and Hawaii). Use our Medicaid Eligibility Calculator to estimate eligibility, or select your state below to explore specific income requirements for Medicaid and application processes. This guide details the 2025 Medicaid income limits to help you determine who qualifies for Medicaid.
Medicaid Eligibility Guidelines by State: Choose Your State
2025 Medicaid Income Limits Overview
The income limits for Medicaid determine eligibility for various groups, including adults, children, pregnant women, seniors, and people with disabilities. States set their income requirements for Medicaid based on the Federal Poverty Level (FPL) or Federal Benefit Rate (FBR). In 2025, most states use 138% of the FPL ($21,597/year for a single person in the contiguous U.S.) for adults in Medicaid expansion states. For long-term care (e.g., nursing homes or HCBS Waivers), the income threshold for Medicaid is typically $2,901/month for a single applicant (300% of the FBR). Regular Medicaid (Aged, Blind, Disabled) often has stricter limits, ranging from $967–$1,795/month for individuals. Exceeding the income limit for Medicaid doesn’t always disqualify you; options like Medically Needy programs or Qualified Income Trusts (Miller Trusts) can help. Check state-specific Medicaid eligibility income charts below or use the Medicaid Eligibility Calculator for personalized estimates.
Key Factors for Medicaid Eligibility
- Household Size: Larger households have higher income thresholds.
- Program Type: Expansion Medicaid (138% FPL), Regular Medicaid (lower limits), or long-term care (up to $2,901/month).
- State Residency: You must be a resident of the state where you apply.
- Citizenship: U.S. citizens or qualified non-citizens (e.g., lawful permanent residents) qualify.
- Assets: Most states limit assets to $2,000 (single) or $3,000 (married), except California (no asset limit).
- Special Circumstances: Pregnant women, children, seniors, or disabled individuals may have higher income guidelines for Medicaid.
Medicaid Eligibility Income Chart 2025
The following table provides a snapshot of Medicaid income limits for 2025 across all 50 states and D.C. for key groups: adults (expansion states), children, pregnant women, and seniors/disabled (Regular Medicaid or long-term care). Income is based on Modified Adjusted Gross Income (MAGI) for most groups, except seniors/disabled, which use SSI methodologies. Always verify with your state’s Medicaid agency, as limits may vary by program or household size.
State | Adults (138% FPL, Annual) | Children (0-18, % FPL) | Pregnant Women (% FPL) | Seniors/Disabled (Monthly) |
---|---|---|---|---|
Alabama | Not expanded | 141% ($29,896/year for 3) | 146% ($30,929/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Alaska | $29,997 (1 person) | 203% ($53,996/year for 3) | 200% ($53,200/year for 3) | $1,795 (Regular); $2,901 (Nursing Home/HCBS) |
Arizona | $21,597 (1 person) | 147% ($31,136/year for 3) | 156% ($33,042/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Arkansas | $21,597 (1 person) | 211% ($44,693/year for 3) | 209% ($44,269/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
California | $21,597 (1 person) | 261% ($55,266/year for 3) | 213% ($45,118/year for 3) | $1,795 (Regular); $2,901 (Nursing Home/HCBS) |
Colorado | $21,597 (1 person) | 260% ($55,054/year for 3) | 195% ($41,288/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Connecticut | $21,597 (1 person) | 196% ($41,500/year for 3) | 258% ($54,629/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Delaware | $21,597 (1 person) | 212% ($44,904/year for 3) | 212% ($44,904/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
District of Columbia | $21,597 (1 person) | 319% ($67,543/year for 3) | 319% ($67,543/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Florida | Not expanded | 206% ($43,632/year for 3) | 191% ($40,439/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Georgia | Not expanded | 247% ($52,295/year for 3) | 220% ($46,584/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Hawaii | $24,829 (1 person) | 305% ($74,602/year for 3) | 191% ($46,729/year for 3) | $1,795 (Regular); $2,901 (Nursing Home/HCBS) |
Idaho | $21,597 (1 person) | 185% ($39,170/year for 3) | 133% ($32,524/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Illinois | $21,597 (1 person) | 147% ($31,136/year for 3) | 208% ($44,058/year for 3) | $1,304 (Regular); $2,901 (Nursing Home/HCBS) |
Indiana | $21,597 (1 person) | 255% ($53,974/year for 3) | 213% ($45,118/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Iowa | $21,597 (1 person) | 167% ($35,375/year for 3) | 375% ($91,781/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Kansas | Not expanded | 166% ($35,164/year for 3) | 171% ($36,224/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Kentucky | $21,597 (1 person) | 213% ($45,118/year for 3) | 195% ($41,288/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Louisiana | $21,597 (1 person) | 212% ($44,904/year for 3) | 138% ($29,242/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Maine | $21,597 (1 person) | 208% ($44,058/year for 3) | 209% ($44,269/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Maryland | $21,597 (1 person) | 317% ($67,120/year for 3) | 250% ($52,950/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Massachusetts | $21,597 (1 person) | 200% ($42,340/year for 3) | 200% ($42,340/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Michigan | $21,597 (1 person) | 212% ($44,904/year for 3) | 195% ($41,288/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Minnesota | $21,597 (1 person) | 280% ($59,290/year for 3) | 278% ($58,867/year for 3) | $1,795 (Regular); $2,901 (Nursing Home/HCBS) |
Mississippi | Not expanded | 209% ($44,269/year for 3) | 194% ($41,077/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Missouri | $21,597 (1 person) | 201% ($42,552/year for 3) | 196% ($41,500/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Montana | $21,597 (1 person) | 261% ($55,266/year for 3) | 157% ($33,254/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Nebraska | $21,597 (1 person) | 213% ($45,118/year for 3) | 194% ($41,077/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Nevada | $21,597 (1 person) | 200% ($42,340/year for 3) | 159% ($33,678/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
New Hampshire | $21,597 (1 person) | 196% ($41,500/year for 3) | 196% ($41,500/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
New Jersey | $21,597 (1 person) | 350% ($74,110/year for 3) | 200% ($42,340/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
New Mexico | $21,597 (1 person) | 300% ($63,510/year for 3) | 250% ($52,950/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
New York | $21,597 (1 person) | 218% ($46,162/year for 3) | 218% ($46,162/year for 3) | $1,795 (Regular); $2,901 (Nursing Home/HCBS) |
North Carolina | $21,597 (1 person) | 210% ($44,458/year for 3) | 196% ($41,500/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
North Dakota | $21,597 (1 person) | 170% ($36,006/year for 3) | 147% ($31,136/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Ohio | $21,597 (1 person) | 206% ($43,632/year for 3) | 200% ($42,340/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Oklahoma | $21,597 (1 person) | 206% ($43,632/year for 3) | 205% ($43,420/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Oregon | $21,597 (1 person) | 185% ($39,170/year for 3) | 185% ($39,170/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Pennsylvania | $21,597 (1 person) | 215% ($45,541/year for 3) | 215% ($45,541/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Rhode Island | $21,597 (1 person) | 261% ($55,266/year for 3) | 253% ($53,586/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
South Carolina | Not expanded | 213% ($45,118/year for 3) | 199% ($42,135/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
South Dakota | $21,597 (1 person) | 182% ($38,533/year for 3) | 133% ($28,166/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Tennessee | Not expanded | 195% ($41,288/year for 3) | 195% ($41,288/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Texas | Not expanded | 201% ($42,552/year for 3) | 198% ($41,924/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Utah | $21,597 (1 person) | 139% ($29,473/year for 3) | 139% ($29,473/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Vermont | $21,597 (1 person) | 312% ($66,056/year for 3) | 208% ($44,058/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Virginia | $21,597 (1 person) | 200% ($42,340/year for 3) | 205% ($43,420/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
Washington | $21,597 (1 person) | 210% ($44,458/year for 3) | 193% ($40,866/year for 3) | $1,255 (Regular); $2,901 (Nursing Home/HCBS) |
West Virginia | $21,597 (1 person) | 146% ($30,929/year for 3) | 190% ($40,228/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Wisconsin | Not expanded | 300% ($63,510/year for 3) | 300% ($63,510/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Wyoming | Not expanded | 200% ($42,340/year for 3) | 147% ($31,136/year for 3) | $475 (Regular); $2,901 (Nursing Home/HCBS) |
Notes on Medicaid Income Limits
- FPL Basis: Adults in expansion states qualify at 138% FPL ($21,597 for 1, $29,187 for 2 in contiguous U.S.; Alaska: $29,997; Hawaii: $24,829). Non-expansion states limit adults to specific groups (e.g., parents, disabled).
- Children and Pregnant Women: Higher FPL percentages apply (e.g., 300%+ in some states). Unborn children count toward household size.
- Seniors/Disabled: Regular Medicaid uses SSI limits ($967–$1,795/month); long-term care (Nursing Home/HCBS) allows up to $2,901/month.
- Medically Needy Programs: Available in some states (e.g., New York, Florida), allowing “spend-down” of excess income on medical expenses to qualify.
- Miller Trusts: Used in states like Texas to redirect excess income for long-term care eligibility.
- Asset Limits: Typically $2,000 (single) or $3,000 (married), except California (no asset limit).
Who Qualifies for Medicaid?
Who qualifies for Medicaid depends on income, household size, and state-specific rules. Key groups include:
- Low-Income Adults: In expansion states, adults 19–64 with incomes up to 138% FPL qualify.
- Children: Most states cover children up to 200–300% FPL, with some (e.g., New Jersey) up to 350%.
- Pregnant Women: Higher income thresholds (e.g., 375% FPL in Iowa) and automatic eligibility for some groups.
- Seniors/Disabled: Stricter income limits for Regular Medicaid ($967–$1,795/month); higher for long-term care ($2,901/month).
- Others: Foster care youth, breast/cervical cancer patients, and SSI recipients may qualify regardless of income.
Frequently Asked Questions (FAQs)
What are the income guidelines for Medicaid in 2025?
The income guidelines for Medicaid vary by state and program. Expansion states cover adults up to 138% FPL ($21,597/year for one person). Children and pregnant women have higher limits (e.g., 200–350% FPL). Seniors/disabled face stricter limits ($967–$2,901/month). See the table above for state-specific details.
What is the income limit for Medicaid?
The income limit for Medicaid depends on your state and category. For example, expansion states use 138% FPL ($29,187/year for two in contiguous U.S.), while long-term care allows up to $2,901/month for singles in most states. Check your state’s Medicaid agency for exact limits.
Can I qualify if I exceed the income threshold for Medicaid?
Yes, if you exceed the income threshold for Medicaid, options like Medically Needy programs (spend-down) or Miller Trusts can help. Consult a Medicaid planner or your state’s agency for strategies.
How do I apply for Medicaid?
Apply through your state’s Medicaid website (e.g., www.benefitscal.com for California), Healthcare.gov, or local SNAP offices. Provide income, household, and residency details. Approval takes 7–30 days.
Does Medicaid have asset limits?
Most states limit assets to $2,000 (single) or $3,000 (married), except California, which has no asset limit for 2025. Homes and one vehicle are typically exempt.
Conclusion
Understanding the Medicaid eligibility income chart for 2025 is key to determining who qualifies for Medicaid. The income limits for Medicaid vary by state, with expansion states covering adults up to 138% FPL ($21,597 for one person) and higher thresholds for children and pregnant women. Seniors and disabled individuals face stricter income requirements for Medicaid, but options like spend-down programs can help. Use the Medicaid Eligibility Calculator or contact your state’s Medicaid agency via the links above to confirm eligibility and apply. Always verify with official sources like Medicaid.gov for the latest income guidelines for Medicaid.